Statistical
Material and Charts
Last
revised: 23 August 2000 | Fertility
Rates, Canada, Quebec, Ontario 1831-1965
The
Fertility rate is calculated from the number of live births in a year per 1,000
women aged 15-49. Various factors affect the fertility rate of a society. See
the text on fertility rate at the site for a
discussion of these.
| Year
of Census | Canada | Quebec | Ontario |
| 1831 | x | 271 | x |
| 1842 | x | x | 329 |
| 1851 | 203 | 196 | 212 |
| 1861 | 193 | 187 | 204 |
| 1871 | 189 | 180 | 191 |
| 1881 | 160 | 173 | 149 |
| 1891 | 144 | 163 | 121 |
| 1901 | 145 | 160 | 108 |
| 1911 | 144 | 161 | 112 |
| 1921 | 120 | 155 | 98 |
| 1931 | 94 | 116 | 79 |
| 1941 | 87 | 102 | 73 |
| 1951 | 109 | 117 | 100 |
| 1956 | 117 | 120 | 110 |
| 1961 | 112 | 109 | 108 |
| 1965 | 91 | 88 | 90 |
Source:
Jacques HENRIPIN, Tendances et facteurs de la fécondité au Canada, Ottawa,
Bureau fédéral de la statistique, Monographie sur le recensement de 1961, 1968,
p. 21 ©
1999 Claude Bélanger, Marianopolis College |