Statistical
Material and Charts
Last
revised: 23 August 2000 |
Seats
Obtained by the Main Political Parties, Quebec Provincial Elections, 1867-2003
| Liberals | Conservatives | | |
| 1867 | 14 | 50 | | |
| 1871 | 20 | 45 | | |
| 1875 | 19 | 43 | | |
| 1878 | 31 | 32 | | |
| 1881 | 15 | 49 | | |
| 1886 | 31 | 28 | | |
| 1890 | 42 | 24 | | |
| 1892 | 21 | 51 | | |
| 1897 | 51 | 23 | | |
| 1900 | 67 | 7 | | |
| 1904 | 68 | 6 | | |
| 1908 | 58 | 13 | | |
| 1912 | 64 | 15 | | |
| 1916 | 75 | 6 | | |
| 1919 | 74 | 5 | | |
| 1923 | 64 | 19 | | |
| 1927 | 75 | 9 | | |
| 1931 | 79 | 11 | | |
| Liberals | Conservatives |
Action
Libérale Nationale |
|
| 1935 | 48 | 16 | 26 | |
| Liberals | Union
Nationale | | |
| 1936 | 14 | 76 | | |
| 1939 | 70 | 15 | | |
| Liberals | Union
Nationale | Bloc
Populaire | |
| 1944 | 37 | 48 | 4 | |
| 1948 | 8 | 82 | | |
| 1952 | 23 | 68 | | |
| 1956 | 20 | 72 | | |
| 1960 | 52 | 42 | | |
| 1962 | 63 | 31 | | |
| 1966 | 50 | 56 | | |
| Liberals | Union
Nationale | Parti
Québécois | Ralliement
Créditiste | | 1970 | 72 | 17 | 7 | 12 |
| 1973 | 102 | 0 | 6 | 2 |
| 1976 | 26 | 11 | 71 | 1 |
| 1981 | 42 | 0 | 80 | 0 |
| 1985 | 99 | 0 | 23 | 0 |
| Liberals | Equality
Party | Parti
Québécois | Action
démocratique | | 1989 | 92 | 4 | 29 | |
| 1994 | 47 | 0 | 77 | 1 |
| 1998 | 45 | 0 | 76 | 1 |
| 2003 |
76 |
0 |
45 |
4
|
| 2007 |
48 |
0 |
36 |
41 |
© 2007 Claude Bélanger, Marianopolis College
|
|