Quebec HistoryMarianopolis College
 
HomeAbout this siteSite SearchMarianopolis College Library
 


Statistical Material and Charts

 

Last revised:
23 August 2000


Results of the National Referendum on Prohibition (September 29, 1898)

Province For Prohibition % Favourable Against Prohibit. % Opposed
Ontario 154 498 57.3 115 284 42.7
Quebec 28 436 18.5 122 760 81.5
Nova Scotia 34 368 87.2 5 370 12.8
New Brunswick 26 919 72.2 9 575 27.7
P. E. I. 9 461 89.2 1 146 10.8
Manitoba 12 419 80.6 2 978 19.4
British Columbia 5 731 54.6 4 756 45.3
Sask + Alberta 6 238 68.8 2 824 31.2
All of Canada 278 380 51.2 264 693 48.8

© 1998-99 Claude Bélanger, Marianopolis College