Quebec HistoryMarianopolis College
 HomeAbout this siteSite SearchMarianopolis College Library
 


Statistical Material and Charts

 

Last revised:
23 August 2000


National Referendum on the Charlottetown Accord (October 26, 1992)

Province Voted Yes % of Yes Votes Voted No % of No Votes
Newfoundland 133 193 62.9 77 881 36.5
P.E.I. 48 687 73.6 17 124 25.9
Nova Scotia 218 618 48.5 230 182 51.1
New Brunswick 234 010 61.3 145 096 38.0
Quebec 1 710 117 42.4 2 232 280 55.4
Ontario 2 410 119 49.8 2 397 665 49.6
Manitoba 198 230 37.8 322 971 61.6
Saskatchewan 203 361 44.5 252 459 55.2
Alberta 483 275 39.7 731 975 60.1
British Columbia 525 188 31.7 1 126 761 68.0
Yukon 5 354 43.4 6 922 56.1
N. W. T. 14 750 60.6 9 416 38.7
Total Canada 6 185 902 44.6 7 550 732 54.4

Source: Canadian Annual Review,, 1992, p. 27

Note: the referendum in Quebec was held on the same day as in the rest of Canada but followed the rules as set in the Quebec Referendum law.