Statistical
Material and Charts
Last
revised: 23 August 2000 | Population
of Quebec 1605-1844
Year | Population | Year | Population |
1605 | 44 | 1706 | 16 745 |
1608 | 28 | 1713 | 18 469 |
1610 | 18 | 1720 | 24 594 |
1620 | 60 | 1727 | 31 184 |
1630 | 100 | 1734 | 37 716 |
1640 | 359 | 1739 | 43 362 |
1653 | 2 000 | 1754 | 55 009 |
1666 | 3 215 | 1765 | 69 810 |
1667 | 3 918 | 1784 | 113 012 |
1673 | 6 705 | 1790 | 161 311 |
1675 | 7 832 | 1806 | 250 000 |
1679 | 9 400 | 1814 | 335 000 |
1683 | 11 786 | 1822 | 427 465 |
1686 | 12 566 | 1831 | 553 134 |
1692 | 12 431 | 1844 | 697 084 |
Source:
Quebec Yearbook, 1970, p. 137 ©
1999 Claude Bélanger, Marianopolis College |