Statistical
Material and Charts
Last
revised: 23 August 2000 | Population
of Quebec Urban Centres, 1861-1921
Montreal Region | | | | | | | |
| 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1921 |
Montreal | 90323 | 107225 | 140247 | 216650 | 267730 | 467986 | 618506 |
Montreal
Metro Area | 100723 | 126314 | 170745 | 250165 | 324880 | 543449 | 714466 |
Saint-Jérôme | | 1159 | 2032 | 2868 | 3619 | 3473 | 5491 |
Joliette | | 3047 | 3268 | 3347 | 4220 | 6346 | 9116 |
Sorel | 4778 | 5636 | 5791 | 6669 | 7957 | 8420 | 8174 |
Saint-Hyacinthe | 3695 | 3746 | 5321 | 7016 | 9210 | 9797 | 10859 |
Saint-Jean | 3317 | 3022 | 4314 | 4722 | 4030 | 5903 | 7734 |
Valleyfield | | 1800 | 3906 | 5551 | 11055 | 9449 | 9215 |
Lachute | | | | | 2022 | 2407 | 2592 |
Sainte-Thérèse | | | | | | | |
Longueuil | | | | | 2835 | 3972 | 4682 |
Saint-Lambert | | | | | 1362 | 3344 | 3890 |
Beauharnois | | | | | 1976 | 2015 | 2540 |
Region of Quebec | | | | | | | |
| 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1921 |
Quebec
City | 42052 | 59699 | 62446 | 63090 | 68840 | 78710 | 95193 |
Metro
Quebec City | | | | | | | 101084 |
Lévis | | 6691 | 5597 | 7301 | 7783 | 7452 | 10470 |
Lauzon | | | 3556 | 3551 | 3416 | 3978 | 4966 |
Montmorency | | | | | | 1717 | 1904 |
Eastern
Townships | | | | | | | |
| 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1921 |
Sherbrooke | 5899 | 4432 | 7227 | 10110 | 11765 | 16405 | 23515 |
Magog | | | | 2100 | 3516 | 3978 | 4966 |
Coaticook | | 1160 | 2682 | 3086 | 2880 | 3165 | 3554 |
Farnham | | 1317 | 1880 | 2822 | 3114 | 3560 | 3343 |
Thetford
Mines | | | | | 3256 | 7261 | 7886 |
Victoriaville | | | | | 1693 | 3028 | 3769 |
Drummondville | | | | | 1450 | 1725 | 2852 |
Asbestos | | | | | 783 | 2224 | 2189 |
Granby | | 876 | 1040 | 1710 | 3773 | 4750 | 6785 |
East
Angus | | | | | | | 3802 |
Lac
Mégantic | | | | | 1883 | 2816 | 3140 |
Trois-Rivières/St.
Maurice region | | | | | | | |
| 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1921 |
Trois-Rivières | 6058 | 7570 | 8670 | 8334 | 9981 | 13691 | 22267 |
Cap-de-la-Madeleine | | | | | | | 6738 |
Shawinigan | | | | | 2768 | 4265 | 10625 |
Grand-Mère | | | | | 2511 | 4783 | 7637 |
La
Tuque | | | | | | 2934 | 5603 |
Saguenay Lac St. Jean | | | | | | | |
| 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1921 |
Chicoutimi | | 1393 | 1935 | 2277 | 3826 | 5880 | 8937 |
Jonquière | | | | | | 2354 | 4851 |
Kénogami | | | | | | | 2557 |
Alma | | | | | | | 850 |
Eastern
Regions | | | | | | | |
| 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1921 |
Montmagny | | | | | 1919 | 2617 | 4145 |
Rivière-du-Loup | | 1541 | 2291 | 4175 | 4569 | 6774 | 7703 |
Rimouski | | | | | 1804 | 3097 | 3612 |
Mont-Joli | | | | | 822 | 2141 | 2799 |
Matane | | | | | 1176 | 2056 | 3050 |
West/Northern Regions | | | | | | | |
| 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1921 |
Hull | | 3800 | 6890 | 11264 | 13993 | 18222 | 24117 |
Buckingham | | | | | 2936 | 3854 | 3835 |
Aylmer | | | | | 2291 | 3109 | 2970 |
Rouyn | | | | | | | |
Source:
LINTEAU, DUROCHER, ROBERT, Histoire du Quebec contemporain, Vol. 1, pp. 153. 416-417 |
©
1999 Claude Bélanger, Marianopolis College | |