Statistical
Material and Charts
Last
revised: 23 August 2000 | Population
of Canada, Quebec and Ontario Census Years, 1851-1991 (thousands of people)
Census
Year | Canada | Quebec | Ontario |
1851 | 2 436 | 890 | 952 |
1861 | 3 230 | 1 112 | 1 396 |
1871 | 3 689 | 1 192 | 1 621 |
1881 | 4 325 | 1 360 | 1 927 |
1891 | 4 833 | 1 489 | 2 114 |
1901 | 5 371 | 1 649 | 2 183 |
1911 | 7 207 | 2 006 | 2 527 |
1921 | 8 788 | 2 361 | 2 934 |
1931 | 10 377 | 2 875 | 3 432 |
1941 | 11 507 | 3 332 | 3 788 |
1951 | 14 009 | 4 056 | 4 598 |
1961 | 18 238 | 5 259 | 6 236 |
1971 | 21 568 | 6 028 | 7 703 |
1981 | 24 343 | 6 438 | 8 625 |
1991 | 27 297 | 6 896 | 10 085 |
Source:
Census of Canada, Canada Yearbooks. ©
1999 Claude Bélanger, Marianopolis College |