Statistical
Material and Charts
Last
revised: 23 August 2000 | Interprovincial
Migration by Language Groups Province of Quebec, 1966-1991
A.
Migration from Quebec to other Provinces Census
Period | Total
Migrating | English
Migrants | French
Migrants | Other
languages | 1966-1971
| 160
400 | 99
100 | 46
900 | 14
400 | 1971-1976
| 145
800 | 94
100 | 41
300 | 10
400 | 1976-1981
| 203
000 | 131
500 | 49
900 | 21
600 | 1981-1986
| 130
200 | 70
600 | 45
900 | 13
700 | 1986-1991
| 107
500 | 53
800 | 37
800 | 16
000 | Total
for Period | 746
900 | 449
100 | 221
800 | 76
100 | B.
Migration from other Provinces to Quebec Census
Period | Total
Migrating | English
Migrants | French
Migrants | Other
Languages | 1966-1971
| 84
900 | 46
900 | 33
400 | 4
600 | 1971-1976
| 83
800 | 41
900 | 37
200 | 4
700 | 1976-1981
| 61
300 | 25
200 | 31
900 | 4
200 | 1981-1986
| 67
000 | 29
000 | 33
000 | 5
000 | 1986-1991
| 82
000 | 31
600 | 43
000 | 7
400 | Total
for Period | 379
000 | 174
600 | 178
500 | 76
000 |
C.
Net Migration by Language Groups Census
Period | Total
Migrating | English
Migrants | French
Migrants | Other
Languages | 1966-1971
| -75
500 | -52
200 | -13
500 | -9
800 | 1971-1976
| -62
000 | -52
200 | -4
100 | -5
700 | 1976-1981
| -141
700 | -106
300 | -18
000 | -17
400 | 1981-1986
| -63
200 | -41
600 | -12
900 | -8
700 | 1986-1991
| -25
600 | -22
200 | +5
200 | -8
600 | Total
for Period | -368
000 | -274
500 | -43
300 | -50
200 | Source:
Brian HARRISON and Louise MARSEN, Languages in Canada, Ottawa, Statistics
Canada and Prentice-Hall, 1994, 83p., p. 56 |