Statistical
Material and Charts
Last
revised: 23 August 2000 | Infant
mortality rates, Five Year Averages, 1921-1990, Canada, Québec, Ontario
Period | Canada | Quebec | Ontario |
1921-1925 | 98.7 | 124.5 | 82.7 |
1926-1930 | 94.0 | 127.1 | 74.1 |
1931-1935 | 76.0 | 98.1 | 60.7 |
1936-1940 | 65.7 | 82.7 | 49.8 |
1941-1945 | 56.1 | 68.6 | 42.2 |
1946-1950 | 44.7 | 53.7 | 36.1 |
1951-1955 | 35.1 | 44.2 | 28.4 |
1956-1960 | 29.7 | 35.8 | 24.5 |
1961-1965 | 25.9 | 29.6 | 22.2 |
1966-1970 | 20.8 | 22.2 | 18.7 |
1971-1975 | 15.9 | 16.4 | 14.2 |
1976-1980 | 11.8 | 11.6 | 10.9 |
1981-1985 | 8.7 | 7.9 | 8.0 |
1985-1990 | 7.3 | 6.7 | 6.7 |
Note:the
infant mortality is calculated as a rate per 1000 live births. Source:
Selected Monthly Statistics, Canada, 1921-1990. Statistics Canada, Catalogue
82-548, pp. 94-95 ©
2000 Claude Bélanger, Marianopolis College |