Quebec HistoryMarianopolis College
 
HomeAbout this siteSite SearchMarianopolis College Library
 


Statistical Material and Charts

 

Last revised:
23 August 2000


Ratio of Population to Bank Branches in Canada (1871-1921)

 187118811891190119111921
Canada22 09314 66011 6467 5123 3302 085
PEI23 5059 88913 63410 3266 2482 215
NS19 39011 9078 8315 0504 6443 136
NB35 66924 7109 7358 7145 4143 315
Quebec41 06830 88722 55313 6276 3073 189
Ontario15 89010 6459 1536 6552 9311 880
Manitoba*10 37611 7314 8152 6061 794
Sask.***9 1281 7771 281
Alberta***4 8681 9901 421
BC12 08216 48610 9084 0602 5152 176

* Ratio impossible to calculate, either because population was not known or else because there was no branch.

Source: Ronald RUDIN, Banking en français. The French Banks of Quebec, 1835-1925, Toronto, University of Toronto Press, 1985, 188p., p. 8